Curated reviews, real benchmarks, honest comparisons. The API directory developers trust.
OpenAI, Claude, Gemini, Mistral, Hugging Face
Stripe, Square, PayPal, Plaid
Twilio, SendGrid, Mailgun, Vonage
Google Maps, Weather, Finance, Crypto
Auth0, Firebase, Clerk, Supabase
AWS Lambda, Cloudflare Workers, Vercel
Discord, Meta, Twitter/X, TikTok
Ahrefs, SEMrush, SerpAPI, Google
| API | Free Tier | Pricing | Best For | Rating |
|---|---|---|---|---|
| OpenAI | None | GPT-4o ~$2.50/1M input | Most capable models | 4.8 |
| Anthropic Claude | $5 free credits | Sonnet $3/1M input | Long context, coding | 4.7 |
| Google Gemini | 1,000 req/day free | Flash $0.30/1M input | Best free tier + multimodal | 4.5 |
| Mistral AI | Free experiment tier | Small $0.03/1M input | Open-weight + cheap | 4.3 |
| Hugging Face | Free inference | Pro $9/mo | Open source models | 4.4 |
| API | Free Tier | Pricing | Best For | Rating |
|---|---|---|---|---|
| Stripe | Free API | 2.9% + $0.30/tx | Developer experience | 4.9 |
| Square | Free API | 2.6% + $0.15 in-person | In-person + online | 4.5 |
| PayPal | Free API | 3.49% + $0.49/tx | Consumer trust | 4.0 |
| Plaid | 200 free calls | $0.30-$1.00/connection | Bank connections | 4.6 |
| API | Free Tier | Pricing | Best For | Rating |
|---|---|---|---|---|
| Twilio | Free trial credits | SMS $0.0083/msg | Full comms platform | 4.7 |
| SendGrid | 100 emails/day free | $19.95/mo | Transactional email | 4.5 |
| Mailgun | 100 emails/day free | $15/mo | Email deliverability | 4.3 |
| Vonage | Free trial | ~$0.0075/SMS | Voice + messaging | 4.2 |
| API | Free Tier | Pricing | Best For | Rating |
|---|---|---|---|---|
| Google Maps | $200/mo credit | $5/1K geocoding | Location services | 4.8 |
| OpenWeatherMap | 1,000 calls/day | Pay per call | Weather data | 4.4 |
| Alpha Vantage | 25 req/day free | $49.99/mo | Stock market data | 4.1 |
| CoinGecko | 50 calls/min free | $129/mo+ | Crypto data | 4.5 |
| API | Free Tier | Pricing | Best For | Rating |
|---|---|---|---|---|
| Clerk | 10K MAUs free | $25/mo + $0.02/MAU | Modern React apps | 4.8 |
| Firebase Auth | 50K MAUs free | Pay per verification | Mobile apps | 4.7 |
| Auth0 | 25K MAUs free | $35/mo | Enterprise auth | 4.6 |
| Supabase Auth | 50K MAUs free | $25/mo | Full-stack + DB | 4.6 |
| API | Free Tier | Pricing | Best For | Rating |
|---|---|---|---|---|
| Cloudflare Workers | 100K req/day free | $5/mo | Edge computing | 4.8 |
| AWS Lambda | 1M req/mo free | $0.20/1M | Serverless at scale | 4.7 |
| Supabase | 2 projects free | $25/mo | Backend-as-a-service | 4.7 |
| Vercel | 100GB bandwidth free | $20/mo | Frontend deployment | 4.6 |
| API | Free Tier | Pricing | Best For | Rating |
|---|---|---|---|---|
| Google Search Console | Completely free | No charges | Own site data | 4.5 |
| Ahrefs | None | $249/mo (with API) | Backlink analysis | 4.7 |
| SEMrush | None | $499.95/mo (with API) | Full SEO suite | 4.6 |
| SerpAPI | Free starter | $75/mo (5K searches) | SERP scraping | 4.3 |
New APIs, pricing changes, and developer reviews — delivered every Monday.
Subscribe Free →
Social Media APIs